≪2002.4.20(sat) 2002JTFA
Spring 第2節≫ Back to Top page
Result
THE関東猛虎会☆荒川Wild Rivers。 31-0 Sluggers
| 1Q | 2Q | 3Q | 4Q | TOTAL | |
|
Wild Rivers |
6 | 12 | 0 | 13 | 31 |
|
Sluggers |
0 | 0 | 0 | 0 | 0 |
Scoring
【1ST quarter】
Wild Rivers KANARI(89) 3yds pass from KOMORI(27) (No Good)
8plays,48yds-1penalty
【2ND quarter】
Wild Rivers SHINGU(37) 18yds pass from KOMORI(27) (No Good) 5plays,30yds
Wild Rivers KANARI(89) 1yds pass from KOMORI(27) (No Good) 7plays,28yds
【4TH quarter】
Wild Rivers OGAWA(24) 5yds pass from KOMORI(27)
(TFP:SHINGU(37) 3yds pass from KOMORI(27)) 2plays,11yds
Wild Rivers OGAWA(24) 5yds pass from KOMORI(27)(No Good) 11plays,45yds
Team Statistics
| WR | SL | |
| TOTAL FIRST DOWNS | 8 | 3 |
| FIRST DOWNS(Rushing-Passing-by Penalty) | 1-7-0 | 0-3-0 |
| 4TH-DOWN Conversions(Att-Comp) | 3-3 | 4-1 |
| 3RD-DOWN Conversions(Att-Comp) | 8-4 | 6-1 |
| TOTAL OFFENSIVE NET YARDS | 160 | 65 |
| Plays# | 40 | 27 |
| Average | 4.0 | 2.4 |
| NET YARDS RUSHING | 33 | 15 |
| Plays# | 10 | 6 |
| Average | 3.3 | 2.5 |
| NET YARDS PASSING | 127 | 50 |
| Attempt | 28 | 20 |
| Completion | 18 | 9 |
| Intercepted | 0 | 0 |
| Average | 4.5 | 2.5 |
| Sacks(#Yards) | 3-20 | 1-2 |
| PENALTIES(#Yards) | 1-5 | 3-25 |
| TOUCHDOWNS | 5 | 0 |
| (Rushing-Passing-Returns) | 0-5-0 | 0-0-0 |
Individual Statistics
| 【PASSING】 | |||||||||
| WILD RIVERS | ATT | CMP | YDS | PCT | AVG | SACK | SYDS | TD | INT |
| KOMORI(27) | 28 | 18 | 127 | 64.3 | 4.5 | 3 | 20 | 5 | 0 |
| SLUGGERS | ATT | CMP | YDS | PCT | AVG | SACK | SYDS | TD | INT |
| #8 | 20 | 9 | 50 | 45.0 | 2.5 | 1 | 2 | 0 | 0 |
| 【RUSHING】 | |||||||||
| WILD RIVERS | ATT | YDS | AVG | LONG | TD | ||||
| SHINGU(37) | 8 | 38 | 4.8 | 11 | 0 | ||||
| KANARI(89) | 1 | 1 | 1.0 | 1 | 0 | ||||
| KOMORI(27) | 1 | -6 | △ 6.0 | -6 | 0 | ||||
| SLUGGERS | ATT | YDS | AVG | LONG | TD | ||||
| #8 | 4 | 11 | 2.8 | 7 | 0 | ||||
| #84 | 1 | 2 | 2.0 | 2 | 0 | ||||
| #88 | 1 | 2 | 2.0 | 2 | 0 | ||||
| 【RECEIVING】 | |||||||||
| WILD RIVERS | ATT | YDS | AVG | LONG | TD | ||||
| SHINGU(37) | 7 | 82 | 11.7 | 22 | 1 | ||||
| KANARI(89) | 6 | 38 | 6.3 | 16 | 2 | ||||
| OGAWA'24) | 4 | 22 | 5.5 | 7 | 2 | ||||
| MORIKAWA(52) | 1 | 5 | 5.0 | 5 | 0 | ||||
| SLUGGERS | ATT | YDS | AVG | LONG | TD | ||||
| #80 | 5 | 30 | 6.0 | 13 | 0 | ||||
| #2 | 2 | 12 | 6.0 | 7 | 0 | ||||
| #88 | 1 | 7 | 7.0 | 7 | 0 | ||||
| #84 | 1 | 3 | 3.0 | 3 | 0 | ||||
| 【Kick Off】 | |||||||||
| WILD RIVERS | ATT | YDS | AVG | TB | |||||
| MORIKAWA(52) | 5 | 130 | 26.0 | 0 | |||||
| SLUGGERS | |||||||||
| #84 | 1 | 37 | 37.0 | 0 | |||||
| 【SPECIAL TEAMS】 | |||||||||
| WILD RIVERS PUNTING | NO | YDS | AVG | TB | IN10 | ||||
| SHINGU(37) | 1 | 25 | 25.0 | 0 | 1 | ||||
| SLUGGERS PUNTING | NO | YDS | AVG | TB | IN10 | ||||
| #84 | 1 | 22 | 22.0 | 0 | 0 | ||||
| WILD RIVERS PUNT RETURNS | NO | YDS | AVG | TD | |||||
| IGARASHI(18) | 1 | 4 | 4.0 | 0 | |||||
| SLUGGERS PUNT RETURNS | NO | YDS | AVG | TD | |||||
| #8 | 1 | 1 | 1.0 | 0 | |||||
| WILD RIVERS KICK RETURNS | NO | YDS | AVG | TD | |||||
| K.YANO(21) | 1 | 16 | 16.0 | 0 | |||||
| SLUGGERS KICK RETURNS | NO | YDS | AVG | TD | |||||
| #8 | 1 | 7 | 7.0 | 0 | |||||
| #2 | 1 | 5 | 5.0 | 0 | |||||
| #88 | 1 | 5 | 5.0 | 0 | |||||
| #47 | 2 | 0 | 0.0 | 0 |
Defense
| Defense: Wild Rivers | |||||||||
| TOUCH | Spe.T | Oth.T | SACK | YDS | CUT | INT | YDS | TD | |
| IGARASHI(18) | 4 | 1 | |||||||
| 大志 (8) | 3 | 2 | 1 | ||||||
| HIGASHIMORI(2) | 3 | 1 | |||||||
| MATSUSHITA(84) | 3 | ||||||||
| K.YANO(21) | 1 | 1 | |||||||
| SHINGU(37) | 1 | 1 | 2 | 1 | |||||
| RAY(12) | 0 | 1 | |||||||
| Defense: Sluggers | |||||||||
| TOUCH | Spe.T | Oth.T | SACK | YDS | CUT | INT | YDS | TD | |
| #80 | 9 | ||||||||
| #24 | 3 | 2 | 12 | ||||||
| #45 | 2 | 1 | 8 | ||||||
| #8 | 2 | 1 | |||||||
| #21 | 2 | ||||||||
| #47 | 2 | ||||||||
| #2 | 1 | 1 | |||||||
| #23 | 1 |