≪2002.3.16(sat) 2002JTFA Spring 第1節≫
Back to Top page Back to
Result Page(2002/03/16)
Result
THE関東猛虎会☆荒川Wild Rivers。 27-25 SuperFreaks
| 1Q | 2Q | 3Q | 4Q | TOTAL | |
|
Wild Rivers |
6 | 0 | 7 | 14 | 27 |
|
Super Freaks |
0 | 6 | 7 | 12 | 25 |
Scoring
【1ST quarter】
Wild Rivers SHINGU(37) 2yds pass from KOMORI(27) (TFP:No Good) 5plays,50yds
【2ND quarter】
Super Freaks #3 3yds pass from #16 (TFP:No Good) 10plays,32yds
【3RD quarter】
Super Freaks #22 1yd run (TFP:#33 3yds run) 8plays,36yds
Wild Rivers IGARASHI(18) 45yds run (TFP:IGARASHI(18) 3yds pass from KOMORI(27)) 1play,45yds
【4TH quarter】
Super Freaks #3 18yds pass from #79 (TFP:No Good) 4plays,25yds
Wild Rivers MORIKAWA(52) 7yds pass from KOMORI(27)
(TFP:IGARASHI(18) 3yds pass from KOMORI(27)) 6plays,35yds
Super Freaks #79 60yds Interception Return (TFP:No Good)
Wild Rivers 大将(77) 1yd pass from KOMORI(27)
(TFP:MORIKAWA(52) 3yds pass from KOMORI(27))8plays,30yds-2penalties
Team Statistics
| WR | SF | |
| TOTAL FIRST DOWNS | 7 | 3 |
| FIRST DOWNS(Rushing-Passing-by Penalty) | 0-6-1 | 1-3-0 |
| 4TH-DOWN Conversions(Att-Comp) | 1-1 | 3-2 |
| 3RD-DOWN Conversions(Att-Comp) | 4-0 | 8-4 |
| TOTAL OFFENSIVE NET YARDS | 187 | 95 |
| Plays# | 36 | 35 |
| Average | 5.2 | 2.7 |
| NET YARDS RUSHING | 74 | 50 |
| Plays# | 9 | 14 |
| Average | 8.2 | 3.6 |
| NET YARDS PASSING | 113 | 45 |
| Attemt | 25 | 15 |
| Completion | 17 | 7 |
| Intercepted | 1 | 0 |
| Average | 4.5 | 3.0 |
| Sacks(#Yards) | 0-0 | 4-16 |
| PENALTIES(#Yards) | 0-0 | 2-13 |
| TOUCHDOWNS | 4 | 4 |
| (Rushing-Passing-Returns) | 1-3-0 | 1-2-1 |
Individual Statistics
| 【PASSING】 | |||||||||
| WILD RIVERS | ATT | CMP | YDS | PCT | AVG | SACK | SYDS | TD | INT |
| KOMORI(27) | 25 | 17 | 113 | 68.0 | 4.5 | 0 | 0 | 3 | 1 |
| SUPER FREAKS | ATT | CMP | YDS | PCT | AVG | SACK | SYDS | TD | INT |
| #16 | 14 | 6 | 28 | 42.9 | 2 | 3 | 15 | 1 | 0 |
| #79 | 1 | 1 | 17 | 100.0 | 17 | 1 | 1 | 1 | 0 |
| 【RUSHING】 | |||||
| WILD RIVERS | ATT | YDS | AVG | LONG | TD |
| IGARASHI(18) | 2 | 44 | 22.0 | 45 | 1 |
| SHINGU(37) | 6 | 30 | 5.0 | 8 | 0 |
| KOMORI(27) | 1 | 0 | 0.0 | 0 | 0 |
| SUPER FREAKS | ATT | YDS | AVG | LONG | TD |
| #33 | 6 | 22 | 3.7 | 7 | 0 |
| #16 | 3 | 15 | 5.0 | 7 | 0 |
| #22 | 2 | 5 | 2.5 | 4 | 1 |
| #3 | 1 | 4 | 4.0 | 4 | 0 |
| #79 | 2 | 4 | 2.0 | 4 | 0 |
| 【RECEIVING】 | |||||
| WILD RIVERS | ATT | YDS | AVG | LONG | TD |
| SHINGU(37) | 6 | 25 | 4.2 | 7 | 1 |
| IGARASHI(18) | 5 | 36 | 7.2 | 14 | 0 |
| MORIKAWA(52) | 3 | 17 | 5.7 | 7 | 1 |
| KAZY(76) | 2 | 34 | 17.0 | 25 | 0 |
| 大将 (77) | 1 | 1 | 1.0 | 1 | 1 |
| SUPER FREAKS | ATT | YDS | AVG | LONG | TD |
| #3 | 4 | 45 | 11.3 | 18 | 2 |
| #79 | 2 | 10 | 5.0 | 6 | 0 |
| #17 | 1 | 6 | 6.0 | 6 | 0 |
| 【KickOff】 | |||||
| WILD RIVERS | ATT | YDS | AVG | TB | |
| 大将 (77) | 5 | 174 | 34.8 | 0 | |
| SUPER FREAKS | ATT | YDS | AVG | TB | |
| #79 | 5 | 213 | 42.6 | 1 | |
| 【SPECIAL TEAMS】 | |||||
| WILD RIVERS PUNTING | NO | YDS | AVG | TB | IN10 |
| SHINGU(37) | 1 | 30 | 30.0 | 0 | 1 |
| SUPER FREAKS PUNTING | NO | YDS | AVG | TB | IN10 |
| #16 | 1 | 16 | 16.0 | 0 | 0 |
| WILD RIVERS PUNT RETURNS | NO | YDS | AVG | TD | |
| none | - | ||||
| SUPER FREAKS PUNT RETURNS | NO | YDS | AVG | TD | |
| #3 | 1 | 22 | 22.0 | 0 | |
| WILD RIVERS KICK RETURNS | NO | YDS | AVG | TD | |
| SHINGU(37) | 1 | 8 | 8.0 | 0 | |
| MORIKAWA(52) | 1 | 8 | 8.0 | 0 | |
| KAZY(76) | 1 | 5 | 5.0 | 5 | |
| SUPER FREAKS KICK RETURNS | NO | YDS | AVG | TD | |
| #16 | 3 | 40 | 13.3 | 0 | |
| #39 | 1 | 3 | 3.0 | 0 | |
| #55 | 1 | 2 | 2.0 | 0 |
Defense
| Wild Rivers | TOUCH | Spe.T | Oth.T | SACK | YDS | CUT | INT | YDS | TD |
| IGARASHI(18) | 6 | 1 | 1 | ||||||
| MATSUSHITA(84) | 5 | ||||||||
| K.YANO(21) | 4 | 1 | 3 | 9 | |||||
| HIGASHIMORI(2) | 3 | ||||||||
| 大志 (8) | 2 | 1 | 1 | ||||||
| OGAWA(24) | 1 | 1 | 1 | 7 | |||||
| SHINGU(37) | 0 | 1 | |||||||
| 大将 (77) | 0 | 1 | |||||||
| Super Freaks | TOUCH | Spe.T | Oth.T | SACK | YDS | CUT | INT | YDS | TD |
| #39 | 5 | ||||||||
| #16 | 3 | ||||||||
| #79 | 3 | 1 | 60 | 1 | |||||
| #83 | 2 | 2 | |||||||
| #11 | 1 | 1 | |||||||
| #3 | 1 | ||||||||
| ? | 0 | 1 |
Back to Top page Back
to Result Page(2002/03/16)